<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>bioethics.com</title>
	<atom:link href="http://bioethics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bioethics.com</link>
	<description>Your global information source on bioethics news and issues</description>
	<pubDate>Fri, 17 May 2013 16:01:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Pills tracked from doctor to patient to aid drug marketing</title>
		<link>http://bioethics.com/?p=13170</link>
		<comments>http://bioethics.com/?p=13170#comments</comments>
		<pubDate>Fri, 17 May 2013 16:01:19 +0000</pubDate>
		<dc:creator>Bioethics Pundit</dc:creator>
		
		<category><![CDATA[Biotech / Pharma]]></category>

		<category><![CDATA[Clinical / Medical]]></category>

		<category><![CDATA[Informed Consent]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://bioethics.com/?p=13170</guid>
		<description><![CDATA[In the old days, sales representatives from drug companies would chat up local pharmacists to learn what drugs doctors were prescribing. Now such shoulder-rubbing is becoming a quaint memory — thanks to vast databases of patient and doctor information being used by pharmaceutical companies to market drugs. (New York Times)
]]></description>
			<content:encoded><![CDATA[<p>In the old days, sales representatives from drug companies would chat up local pharmacists to learn what drugs doctors were prescribing. Now such shoulder-rubbing is becoming a quaint memory — thanks to vast databases of patient and doctor information being used by pharmaceutical companies to market drugs. (<a title="NY Times" href="http://www.nytimes.com/2013/05/17/business/a-data-trove-now-guides-drug-company-pitches.html?partner=rss&amp;emc=rss" target="_blank">New York Times</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethics.com/?feed=rss2&amp;p=13170</wfw:commentRss>
		</item>
		<item>
		<title>Brain stimulation promises &#8216;long-lasting&#8217; math boost</title>
		<link>http://bioethics.com/?p=13169</link>
		<comments>http://bioethics.com/?p=13169#comments</comments>
		<pubDate>Fri, 17 May 2013 15:59:44 +0000</pubDate>
		<dc:creator>Bioethics Pundit</dc:creator>
		
		<category><![CDATA[EmergingTech]]></category>

		<category><![CDATA[Neuroethics]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bioethics.com/?p=13169</guid>
		<description><![CDATA[Applying high-frequency electrical noise to the brain can boost maths skills up  to six months later, say Oxford University researchers. (BBC)
]]></description>
			<content:encoded><![CDATA[<p>Applying high-frequency electrical noise to the brain can boost maths skills up  to six months later, say Oxford University researchers. (<a title="BBC" href="http://www.bbc.co.uk/news/health-22556735#" target="_blank">BBC</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethics.com/?feed=rss2&amp;p=13169</wfw:commentRss>
		</item>
		<item>
		<title>Let&#8217;s fight big pharma&#8217;s crusade to turn eccentricity into illness</title>
		<link>http://bioethics.com/?p=13168</link>
		<comments>http://bioethics.com/?p=13168#comments</comments>
		<pubDate>Fri, 17 May 2013 15:57:55 +0000</pubDate>
		<dc:creator>Bioethics Pundit</dc:creator>
		
		<category><![CDATA[Biotech / Pharma]]></category>

		<category><![CDATA[Disability Ethics]]></category>

		<category><![CDATA[Neuroethics]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Op-Ed]]></category>

		<guid isPermaLink="false">http://bioethics.com/?p=13168</guid>
		<description><![CDATA[People and policymakers may eventually wake up to the fact that we are not a bunch of sick individuals, each of us having a bunch of psychiatric diagnoses, cumulatively constituting a sick society. This is a myth generated by an overly ambitious psychiatry and a remarkably greedy pharmaceutical industry. (Wired)
]]></description>
			<content:encoded><![CDATA[<p>People and policymakers may eventually wake up to the fact that we are not a bunch of sick individuals, each of us having a bunch of psychiatric diagnoses, cumulatively constituting a sick society. This is a myth generated by an overly ambitious psychiatry and a remarkably greedy pharmaceutical industry. (<a title="Wired" href="http://www.wired.com/opinion/2013/05/lets-defy-the-big-pharma-attempt-to-turn-difference-into-illness/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Top+Stories%29&amp;utm_content=Google+Reader" target="_blank">Wired</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethics.com/?feed=rss2&amp;p=13168</wfw:commentRss>
		</item>
		<item>
		<title>China tries paying for organs</title>
		<link>http://bioethics.com/?p=13167</link>
		<comments>http://bioethics.com/?p=13167#comments</comments>
		<pubDate>Fri, 17 May 2013 15:55:07 +0000</pubDate>
		<dc:creator>Bioethics Pundit</dc:creator>
		
		<category><![CDATA[Global Bioethics]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Organ Donation / Transplantation]]></category>

		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://bioethics.com/?p=13167</guid>
		<description><![CDATA[The People’s Republic of China’s new system for acquiring organs—and the man behind it, former Vice Minister of Health Huang Jiefu—has been lauded in some circles as a decisive break from the use of executed prisoners as organ sources. But critics regard the new arrangements as implicitly coercive, and argue that the lack of transparency [...]]]></description>
			<content:encoded><![CDATA[<p>The People’s Republic of China’s new system for acquiring organs—and the man behind it, former Vice Minister of Health Huang Jiefu—has been lauded in some circles as a decisive break from the use of executed prisoners as organ sources. But critics regard the new arrangements as implicitly coercive, and argue that the lack of transparency allows organ harvesting from prisoners of conscience and others to continue.  (<a title="The Epoch Times" href="http://www.theepochtimes.com/n3/46985-china-tries-paying-for-organs/" target="_blank">The Epoch Times</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethics.com/?feed=rss2&amp;p=13167</wfw:commentRss>
		</item>
		<item>
		<title>Going viral</title>
		<link>http://bioethics.com/?p=13166</link>
		<comments>http://bioethics.com/?p=13166#comments</comments>
		<pubDate>Fri, 17 May 2013 15:52:26 +0000</pubDate>
		<dc:creator>Bioethics Pundit</dc:creator>
		
		<category><![CDATA[Biotech / Pharma]]></category>

		<category><![CDATA[Genetic Ethics]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://bioethics.com/?p=13166</guid>
		<description><![CDATA[IF A new and deadly strain of influenza were to arise, putting together a vaccine against it in the least possible time would be a priority. To test how quickly that could be done a group of researchers have just had a race with themselves. (The Economist)
]]></description>
			<content:encoded><![CDATA[<p>IF A new and deadly strain of influenza were to arise, putting together a vaccine against it in the least possible time would be a priority. To test how quickly that could be done a group of researchers have just had a race with themselves. (<a title="The Economist" href="http://www.economist.com/news/science-and-technology/21578026-speedy-way-make-vaccine-going-viral" target="_blank">The Economist</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethics.com/?feed=rss2&amp;p=13166</wfw:commentRss>
		</item>
		<item>
		<title>Google buys a quantum computer</title>
		<link>http://bioethics.com/?p=13165</link>
		<comments>http://bioethics.com/?p=13165#comments</comments>
		<pubDate>Fri, 17 May 2013 15:50:43 +0000</pubDate>
		<dc:creator>Bioethics Pundit</dc:creator>
		
		<category><![CDATA[EmergingTech]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bioethics.com/?p=13165</guid>
		<description><![CDATA[Google and NASA are forming a laboratory  to study artificial intelligence by means of computers that use the unusual properties of quantum physics. Their quantum computer, which performs complex calculations thousands of times faster than existing supercomputers, is expected to be in active use in the third quarter of this year. (New York Times)
]]></description>
			<content:encoded><![CDATA[<p>Google and NASA are forming a laboratory  to study artificial intelligence by means of computers that use the unusual properties of quantum physics. Their quantum computer, which performs complex calculations thousands of times faster than existing supercomputers, is expected to be in active use in the third quarter of this year. (<a title="NY Times" href="http://bits.blogs.nytimes.com/2013/05/16/google-buys-a-quantum-computer/" target="_blank">New York Times</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethics.com/?feed=rss2&amp;p=13165</wfw:commentRss>
		</item>
		<item>
		<title>Scottish women over 40 to get IVF on the NHS</title>
		<link>http://bioethics.com/?p=13164</link>
		<comments>http://bioethics.com/?p=13164#comments</comments>
		<pubDate>Fri, 17 May 2013 15:48:21 +0000</pubDate>
		<dc:creator>Bioethics Pundit</dc:creator>
		
		<category><![CDATA[Global Bioethics]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Reproductive Ethics]]></category>

		<guid isPermaLink="false">http://bioethics.com/?p=13164</guid>
		<description><![CDATA[Women aged up to 42 will now get a free cycle, rather than the previous maximum  age limit of 40, after undergoing a test to see how many eggs they have left.  This is known as their ovarian reserve. (The Telegraph)
]]></description>
			<content:encoded><![CDATA[<p>Women aged up to 42 will now get a free cycle, rather than the previous maximum  age limit of 40, after undergoing a test to see how many eggs they have left.  This is known as their ovarian reserve. (<a title="The Telegraph" href="http://www.telegraph.co.uk/news/uknews/scotland/10061156/Scottish-women-over-40-to-get-IVF-on-the-NHS.html" target="_blank">The Telegraph</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethics.com/?feed=rss2&amp;p=13164</wfw:commentRss>
		</item>
		<item>
		<title>IVF could be revolutionised by new technique, says clinic</title>
		<link>http://bioethics.com/?p=13163</link>
		<comments>http://bioethics.com/?p=13163#comments</comments>
		<pubDate>Fri, 17 May 2013 15:46:42 +0000</pubDate>
		<dc:creator>Bioethics Pundit</dc:creator>
		
		<category><![CDATA[EmergingTech]]></category>

		<category><![CDATA[Eugenics]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Reproductive Ethics]]></category>

		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://bioethics.com/?p=13163</guid>
		<description><![CDATA[Fertility specialists have developed a radical technique that can boost the chances of IVF couples having a healthy baby. Doctors in Nottingham who devised the procedure say it could raise live birthrates at their clinic to 78%, around three times the national average for IVF treatment in the UK. (The Guardian)
]]></description>
			<content:encoded><![CDATA[<p>Fertility specialists have developed a radical technique that can boost the chances of IVF couples having a healthy baby. Doctors in Nottingham who devised the procedure say it could raise live birthrates at their clinic to 78%, around three times the national average for IVF treatment in the UK. (<a title="The Guardian" href="http://www.guardian.co.uk/society/2013/may/17/ivf-revolutionised-new-technique-clinic" target="_blank">The Guardian</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethics.com/?feed=rss2&amp;p=13163</wfw:commentRss>
		</item>
		<item>
		<title>Public funding spurs couples to seek fertility treatment</title>
		<link>http://bioethics.com/?p=13162</link>
		<comments>http://bioethics.com/?p=13162#comments</comments>
		<pubDate>Fri, 17 May 2013 15:44:10 +0000</pubDate>
		<dc:creator>Bioethics Pundit</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Reproductive Ethics]]></category>

		<guid isPermaLink="false">http://bioethics.com/?p=13162</guid>
		<description><![CDATA[Public funding of assisted reproductive technology, including in vitro fertilization (IVF) treatments, broadens the range of couples who seek treatment for infertility by attracting a more diverse population, according to new research from Canada. (Medical Xpress)
]]></description>
			<content:encoded><![CDATA[<p>Public funding of assisted reproductive technology, including in vitro fertilization (IVF) treatments, broadens the range of couples who seek treatment for infertility by attracting a more diverse population, according to new research from Canada. (<a title="Medical Xpress" href="http://medicalxpress.com/news/2013-05-funding-spurs-couples-fertility-treatment.html" target="_blank">Medical Xpress</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethics.com/?feed=rss2&amp;p=13162</wfw:commentRss>
		</item>
		<item>
		<title>Nanotechnoloyg could help fight diabetes: Injectable nanogel can monitor blood-sugar levels, secrete insulin when needed</title>
		<link>http://bioethics.com/?p=13161</link>
		<comments>http://bioethics.com/?p=13161#comments</comments>
		<pubDate>Fri, 17 May 2013 15:42:12 +0000</pubDate>
		<dc:creator>Bioethics Pundit</dc:creator>
		
		<category><![CDATA[Biotech / Pharma]]></category>

		<category><![CDATA[Nanotechnology]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://bioethics.com/?p=13161</guid>
		<description><![CDATA[Injectable nanoparticles developed at MIT may someday eliminate the need for patients with Type 1 diabetes to constantly monitor their blood-sugar levels and inject themselves with insulin. (Phys.org)
]]></description>
			<content:encoded><![CDATA[<p>Injectable nanoparticles developed at MIT may someday eliminate the need for patients with Type 1 diabetes to constantly monitor their blood-sugar levels and inject themselves with insulin. (<a title="phys.org" href="http://phys.org/news/2013-05-nanotechnology-diabetes-nanogel-blood-sugar-secrete.html" target="_blank">Phys.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethics.com/?feed=rss2&amp;p=13161</wfw:commentRss>
		</item>
		<item>
		<title>Human stem cells created by cloning</title>
		<link>http://bioethics.com/?p=13160</link>
		<comments>http://bioethics.com/?p=13160#comments</comments>
		<pubDate>Thu, 16 May 2013 15:38:10 +0000</pubDate>
		<dc:creator>Bioethics Pundit</dc:creator>
		
		<category><![CDATA[Cloning]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://bioethics.com/?p=13160</guid>
		<description><![CDATA[It was hailed some 15 years ago as the great hope for a biomedical revolution: the use of cloning techniques to create perfectly matched tissues that would someday cure ailments ranging from diabetes to Parkinson’s disease. Since then, the approach has been enveloped in ethical debate, tainted by fraud and, in recent years, overshadowed by [...]]]></description>
			<content:encoded><![CDATA[<p>It was hailed some 15 years ago as the great hope for a biomedical revolution: the use of cloning techniques to create perfectly matched tissues that would someday cure ailments ranging from diabetes to Parkinson’s disease. Since then, the approach has been enveloped in ethical debate, tainted by fraud and, in recent years, overshadowed by a competing technology. Most groups gave up long ago on the finicky core method — production of patient-specific embryonic stem cells (ESCs) from cloning. A quieter debate followed: do we still need ‘therapeutic’ cloning? (<a title="Nature" href="http://www.nature.com/news/human-stem-cells-created-by-cloning-1.12983" target="_blank">Nature</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethics.com/?feed=rss2&amp;p=13160</wfw:commentRss>
		</item>
		<item>
		<title>Experiment brings human cloning one step closer</title>
		<link>http://bioethics.com/?p=13159</link>
		<comments>http://bioethics.com/?p=13159#comments</comments>
		<pubDate>Thu, 16 May 2013 15:36:51 +0000</pubDate>
		<dc:creator>Bioethics Pundit</dc:creator>
		
		<category><![CDATA[Cloning]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Stem Cell Research]]></category>

		<category><![CDATA[highlights]]></category>

		<category><![CDATA[i]]></category>

		<guid isPermaLink="false">http://bioethics.com/?p=13159</guid>
		<description><![CDATA[Scientists have used cloning technology to transform human skin cells into embryonic stem cells, an experiment that may revive the controversy over human cloning. The researchers stopped well short of creating a human clone. But they showed, for the first time, that it is possible to create cloned embryonic stem cells that are genetically identical [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have used cloning technology to transform human skin cells into embryonic stem cells, an experiment that may revive the controversy over human cloning. The researchers stopped well short of creating a human clone. But they showed, for the first time, that it is possible to create cloned embryonic stem cells that are genetically identical to the person from whom they are derived. (<a title="The Wall Street Journal" href="http://online.wsj.com/article/SB10001424127887324082604578485064174222502.html" target="_blank">The Wall Street Journal</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethics.com/?feed=rss2&amp;p=13159</wfw:commentRss>
		</item>
		<item>
		<title>Scans could spare parents the grief of infant autopsies</title>
		<link>http://bioethics.com/?p=13158</link>
		<comments>http://bioethics.com/?p=13158#comments</comments>
		<pubDate>Thu, 16 May 2013 15:35:11 +0000</pubDate>
		<dc:creator>Bioethics Pundit</dc:creator>
		
		<category><![CDATA[Clinical / Medical]]></category>

		<category><![CDATA[End of Life]]></category>

		<category><![CDATA[Human Dignity]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://bioethics.com/?p=13158</guid>
		<description><![CDATA[Bereaved parents agonising over whether to subject their dead child or stillborn baby to a full post-mortem now have an alternative that is potentially far less traumatic. For fetuses and infants under the age of one, MRI scans combined with minimally invasive procedures including blood tests are as effective as an autopsy at revealing the [...]]]></description>
			<content:encoded><![CDATA[<p>Bereaved parents agonising over whether to subject their dead child or stillborn baby to a full post-mortem now have an alternative that is potentially far less traumatic. For fetuses and infants under the age of one, MRI scans combined with minimally invasive procedures including blood tests are as effective as an autopsy at revealing the cause of death. (<a title="New Scientist" href="http://www.newscientist.com/article/dn23548-scans-could-spare-parents-the-grief-of-infant-autopsies.html?cmpid=RSS|NSNS|2012-GLOBAL|online-news" target="_blank">New scientist</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethics.com/?feed=rss2&amp;p=13158</wfw:commentRss>
		</item>
		<item>
		<title>U.S. hospital ICU admissions up 50 percent since 2002</title>
		<link>http://bioethics.com/?p=13157</link>
		<comments>http://bioethics.com/?p=13157#comments</comments>
		<pubDate>Thu, 16 May 2013 15:33:32 +0000</pubDate>
		<dc:creator>Bioethics Pundit</dc:creator>
		
		<category><![CDATA[Clinical / Medical]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bioethics.com/?p=13157</guid>
		<description><![CDATA[Admissions to U.S. hospital intensive care units jumped 50 percent from 2002 to  2009, but researchers are not sure why. (UPI)
]]></description>
			<content:encoded><![CDATA[<p>Admissions to U.S. hospital intensive care units jumped 50 percent from 2002 to  2009, but researchers are not sure why. (<a title="UPI" href="http://www.upi.com/Health_News/2013/05/15/US-hospital-ICU-admissions-up-50-percent-since-2002/UPI-94601368671117/" target="_blank">UPI</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethics.com/?feed=rss2&amp;p=13157</wfw:commentRss>
		</item>
		<item>
		<title>Those with cancer more likely to file for bankruptcy</title>
		<link>http://bioethics.com/?p=13156</link>
		<comments>http://bioethics.com/?p=13156#comments</comments>
		<pubDate>Thu, 16 May 2013 15:31:58 +0000</pubDate>
		<dc:creator>Bioethics Pundit</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Human Dignity]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bioethics.com/?p=13156</guid>
		<description><![CDATA[The study, published in the journal Health Affairs, found U.S. cancer patients  were 2.65 times more likely to file for bankruptcy than people without cancer. (UPI)
]]></description>
			<content:encoded><![CDATA[<p>The study, published in the journal Health Affairs, found U.S. cancer patients  were 2.65 times more likely to file for bankruptcy than people without cancer. (<a title="UPI" href="http://www.upi.com/Health_News/2013/05/16/Those-with-cancer-more-likely-to-file-for-bankruptcy/UPI-32831368679380/" target="_blank">UPI</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://bioethics.com/?feed=rss2&amp;p=13156</wfw:commentRss>
		</item>
	</channel>
</rss>
